The “Pixel 9 Pro” and the “Pixel 9 Pro Fold” both pack a serious punch. Yet, picking one from these named high-end gadgets ain’t a walk in the park. Let’s slice through the nitty-gritty specs to figure out which device will fit for you.
Google Pixel 9 Pro vs Google Pixel 9 Pro Fold Specifications
| Feature | Google Pixel 9 Pro | Google Pixel 9 Pro Fold |
|---|---|---|
| Design | ||
| Weather-Sealed (Splashproof) | ✔ | ✔ |
| Ingress Protection (IP) Rating | IP68 | IPX8 |
| Waterproof Depth Rating | 1.5 m | |
| Dustproof and Water-Resistant | ✔ | ✔ |
| Foldable | ✖ | ✔ |
| Physical QWERTY Keyboard | ✖ | ✖ |
| Display | ||
| Screen Size | 6.5″ | 8.02″ |
| Display Type | OLED/AMOLED | OLED/AMOLED |
| Pixel Density | 505 ppi | 413 ppi |
| Resolution | 1344 x 2992 px | 2200 x 2480 px |
| Refresh Rate | 120Hz | 120Hz |
| Branded Damage-Resistant Glass | ✔ | ✖ |
| Gorilla Glass Version | Gorilla Glass Victus 2 | Not applicable |
| Supports HDR10 | ✔ | ✔ |
| Supports HDR10+ | ✔ | ✔ |
| Always-On Display | ✔ | ✖ |
| Contrast Ratio | 1000000:1 | |
| Performance | ||
| Internal Storage | 1000GB | 1000GB |
| RAM | 16GB | 16GB |
| CPU Speed | 1 x 3.1 GHz & 3 x 2.6 GHz & 4 x 1.95 GHz | 1 x 3.1 GHz & 3 x 2.6 GHz & 4 x 1.95 GHz |
| GPU Clock Speed | 890 MHz | 890 MHz |
| Integrated LTE | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| RAM Speed | 4200 MHz | 4200 MHz |
| Semiconductor Size | 4 nm | 4 nm |
| Supports 64-bit | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| DirectX Version | DirectX 12 (Google Tensor G4) | DirectX 12 (Google Tensor G4) |
| Integrated Graphics | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| OpenGL ES Version | 3.2 (Google Tensor G4) | 3.2 (Google Tensor G4) |
| big.LITTLE Technology | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| CPU Threads | 8 threads | 8 threads |
| NX Bit | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| HMP (Heterogeneous Multi-Processing) | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| TrustZone | ✔ (Google Tensor G4) | ✔ (Google Tensor G4) |
| Thermal Design Power (TDP) | 6W (Google Tensor G4) | 6W (Google Tensor G4) |
| DDR Memory Version | 5 (Google Tensor G4) | 5 (Google Tensor G4) |
| L2 Cache | 8 MB (Google Tensor G4) | 8 MB (Google Tensor G4) |
| L3 Cache | 4 MB (Google Tensor G4) | 4 MB (Google Tensor G4) |
| Cameras | ||
| Main Camera Megapixels | 50 MP & 50 MP & 50 MP | 48 MP & 10.8 MP & 12 MP |
| Front Camera Megapixels | 50 MP | 10 MP |
| Optical Image Stabilization | ✔ | ✔ |
| Main Camera Video Recording | 2160 x 60 fps | 2160 x 60 fps |
| Dual-Tone LED Flash | ✔ | ✔ |
| BSI Sensor | ✔ | ✖ |
| Continuous Autofocus in Video | ✔ | ✔ |
| Phase-Detection Autofocus | ✔ | ✔ |
| Slow-Motion Video Recording | ✔ | ✔ |
| Built-In HDR Mode | ✔ | ✔ |
| Flash | ✔ | ✔ |
| Manual Exposure | ✔ | ✔ |
| Dual-Lens (or Multi-Lens) Main Camera | ✔ | ✔ |
| Optical Zoom | 5x | 5x |
| Number of Flash LEDs | 2 | 2 |
| CMOS Sensor | ✔ | ✔ |
| Manual ISO | ✔ | ✔ |
| Serial Shot Mode | ✔ | ✔ |
| Manual Focus | ✔ | ✔ |
| Front Camera | ✔ | ✔ |
| Laser Autofocus | ✔ | ✔ |
| Manual White Balance | ✔ | ✔ |
| Touch Autofocus | ✔ | ✔ |
| In-Camera Panoramas | ✔ | ✔ |
| Timelapse Function | ✔ | ✔ |
| Operating System | ||
| Clipboard Warnings | ✔ (Android 14) | ✔ (Android 15) |
| Location Privacy Options | ✔ (Android 14) | ✔ (Android 15) |
| Camera/Microphone Privacy Options | ✔ (Android 14) | ✔ (Android 15) |
| Theme Customization | ✔ (Android 14) | ✔ (Android 15) |
| On-Device Machine Learning | ✖ (Android 14) | ✖ (Android 15) |
| Play Games While Downloading | ✔ (Android 14) | ✔ (Android 15) |
| Dark Mode | ✔ (Android 14) | ✔ (Android 15) |
| Wi-Fi Password Sharing | ✔ (Android 14) | ✔ (Android 15) |
| Battery Health Check | ✔ (Android 14) | ✔ (Android 15) |
| Extra Dim Mode | ✔ (Android 14) | ✔ (Android 15) |
| Focus Modes | ✔ (Android 14) | ✔ (Android 15) |
| Dynamic Theming | ✔ (Android 14) | ✔ (Android 15) |
| Offload Apps | ✔ (Android 14) | ✔ (Android 15) |
| Customizable Notifications | ✔ (Android 14) | ✔ (Android 15) |
| Scrolling Screenshots | ✔ (Android 14) | ✔ (Android 15) |
| Split Screen | ✔ (Android 14) | ✔ (Android 15) |
| Direct OS Updates | ✔ | ✖ |
| Instant Markup | ✔ (Android 14) | ✔ (Android 15) |
| PiP and PaP Support | ✔ (Android 14) | ✔ (Android 15) |
| Languages Supported | 125 (Android 14) | 125 (Android 15) |
| Sharing Intents | ✔ (Android 14) | ✔ (Android 15) |
| Child Lock | ✔ (Android 14) | ✔ (Android 15) |
| Widgets | ✔ (Android 14) | ✔ (Android 15) |
| Free and Open Source | ✔ (Android 14) | ✔ (Android 15) |
| Offline Voice Recognition | ✔ (Android 14) | ✔ (Android 15) |
| Browser Word Wrap | ✔ (Android 14) | ✔ (Android 15) |
| Voice Commands | ✔ | ✔ |
| Tracks Mobile Position | ✔ (Android 14) | ✔ (Android 15) |
| Multi-User System | ✔ (Android 14) | ✔ (Android 15) |
| Battery | ||
| Battery Power | 5050 mAh | 5000 mAh |
| Wireless Charging | ✔ | ✔ |
| Fast Charging | ✔ | ✔ |
| Charging Speed | 30W | |
| Wireless Charging Speed | 23W | |
| Reverse Wireless Charging | ✔ | ✖ |
| Battery Level Indicator | ✔ | ✔ |
| Rechargeable Battery | ✔ | ✔ |
| Audio | ||
| 3.5 mm Audio Jack | ✖ | ✖ |
| Stereo Speakers | ✔ | ✔ |
| aptX | ✔ | ✔ |
| LDAC | ✔ | ✖ |
| aptX HD | ✔ | ✔ |
| Features | ||
| 5G Support | ✔ | ✔ |
| Wi-Fi Version | Wi-Fi 4, 5, 6, 6E, 7 | Wi-Fi 4, 5, 6, 6E, 7 |
| USB Type-C | ✔ | ✔ |
| USB Version | 3.2 | 3.2 |
| NFC | ✔ | ✔ |
| SIM Cards | 1 SIM, 1 eSIM | 1 SIM, 1 eSIM |
| Fingerprint Scanner | ✔ | ✔ |
| Bluetooth Version | 5.4 | 5.4 |
| Gyroscope | ✔ | ✔ |
| GPS | ✔ | ✔ |
| Compass | ✔ | ✔ |
| Wi-Fi Support | ✔ | ✔ |
| Cellular Module | ✔ | ✔ |
| Barometer | ✔ | ✔ |
| Miscellaneous | ||
| Video Light | ✔ | ✔ |
| DirectX Version | 12 (Google Tensor G4) | 12 (Google Tensor G4) |


