Huawei P20 Lite was launched in March 2018. Huawei P20 Lite price in India starts from Rs. 19,999.
The phone comes with a 5.84 inches display. Huawei P20 Lite is powered by octa-core processor and 4GB of RAM. You will get 64GB of storage. Huawei P20 Lite has a 16-megapixel rear camera and a 24-megapixel front camera. It runs on Android 8.0 and battery capacity is 3000mAh.
It has face unlock feature, looking at your screen for less than a second to unlock your phone. It has facial recognition feature ensures high-level security, so if you are sleeping or with photo, your phone can’t be unlocked.
Huawei P20 Lite – Full Specifications
Huawei P20 lite Specification |
|
---|---|
SIZE | |
Width | 71.2 mm |
Height | 148.6 mm |
Depth | 7.4 mm |
Weight | About 145 g |
Color | Midnight Black, Klein Blue |
DISPLAY | |
Size | 5.84 inches |
Type | LTPS IPS LCD capacitive touchscreen |
Colour | 16M colours |
Resolution | FHD+ 2280 x 1080 pixels |
TECHNICAL SPECIFICATIONS | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Processor cores | octa-core |
RAM | 4GB |
Storage | 64 GB |
CAMERA | |
Rear camera | 16-megapixel |
Front Camera Megapixel | 24-megapixel |
Autofocus | No |
LED Flash | Yes |
Video Recording | Yes |
Geo-tagging | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Panorama Mode | Yes |
FEATURES | |
SIM | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi HotSpot | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
GPS | Yes |
Gravity sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Finger print sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
NFC | Yes |
Colour Temperature sensor | Yes |
Audio Support | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video Support | *.mp4, *.3gp |
BATTERY | |
Battery capacity | 3,000 mAh* |
[amazon_link asins=’B07DJHWT3W,B07DJ8K2YQ,B07HGJKDRY’ template=’ProductGrid’ store=’andriodhire-21′ marketplace=’IN’ link_id=’575c8cfe-f24f-41ee-819a-61700acaabdd’]