- Advertisement -
Huawei P20 Pro was launched in March 2018. It runs on Android 8.1. It is available with 128 GB of internal storage. According to DxMark, this phone has got 109 Score leaving behind iPhone X, Galaxy S9 Plus, Google Pixel 2.
Huawei has done an incredible job to give competition to other brands phone. This phone has got Octa core Hisilicon Kirin 970 Processor with 6 GB RAM and Mali-G72 MP12 graphics processor.
The Phone comes with a 4000 mAh battery. It’s a 6.1-inch screen with AMOLED display having a resolution of 1080 x 2244.
The Dual camera is amazing. The P20 Pro is particularly good in low light. It is fast and accurate autofocus.
- Advertisement -
HUAWEI P20 Pro Specification | |
---|---|
SIZE | |
Width | 73.9 mm |
Height | 155 mm |
Depth | 7.8 mm |
Weight | About 180 g |
Color | Black, Twilight Pink ,Gold ,Midnight Blue |
DISPLAY | |
Size | 6.1 inches |
Type | AMOLED |
Colour | 16.7 M colours |
Resolution | FHD 1080 x 2240, 408 PPI |
TECHNICAL SPECIFICATIONS | |
CPU | HUAWEI Kirin 970 |
GPU | Mali-G72 MP12 |
Processor cores | octa-core |
RAM | 6 GB |
Storage | 128 GB |
CAMERA | |
Rear camera | 40 MP (RGB, f/1.8 aperture) + 20 MP (Monochrome, f/1.6 aperture) + 8 MP (Telephoto, f/2.4 aperture) |
Front Camera Megapixel | 24 MP, f/2.0 aperture |
Autofocus | Yes |
LED Flash | Yes |
Video Recording | Yes |
Geo-tagging | Yes |
Touch Focus | Yes |
Face Detection | Yes |
Panorama Mode | Yes |
Camera features | Tri-lens camera |
FEATURES | |
SIM | Dual |
3G Capability | Yes |
4G Capability | Yes |
Wifi Capability | Yes |
Wifi HotSpot | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
GPS | Yes |
Gravity sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Finger print sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
NFC | Yes |
Colour Temperature sensor | Yes |
Audio Support | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video Support | *.mp4, *.3gp |
BATTERY | |
Battery capacity | 4000 mAh |
Check It Out Video Quality Of Huawei P20 Pro
- Advertisement -