- Advertisement -
We already covered here that Google lauched its Online game streaming service Stadia last year with 30+ games announced that time. In this post we are going to update the list of games available on Stadia.

In the previous post here , we discussed the cost of subscription and its features, we also talked about split screen multiplayer feature. Thus in this post we would share the list of games available on Stadia.
List of Games available on Stadia
Title | Initial Release Date | Stadia Release Date | Price | Notes |
---|---|---|---|---|
Assassin’s Creed Odyssey | 2018, 10/05 | 2019, 11/19 | $59.99, $119.99 | Launch title |
Assassin’s Creed Valhalla | Holiday 2020 | Holiday 2020 | TBA | |
Attack on Titan 2: Final Battle | 2019, 7/05 | 2019, 11/19 | $59.99 | Launch title |
Baldur’s Gate III: The Black Hound | TBA | TBA | TBA | |
Borderlands 3 | 2019, 9/13 | 2019, 12/17 | $59.99, $79.99, $99.99 | |
Crayta | TBA | Summer 2020 | TBA | |
Cris Tales | 2019, 6/10 | Sometime in 2020 | TBA | |
Cyberpunk 2077 | 2020, 9/17 | Sometime in 2020 | TBA | Delayed from April 16 launch date |
Darksiders Genesis | 2019, 12/05 | 2019, 12/05 | $39.99 | |
Destiny 2 | 2017, 09/06 | 2019, 11/19 | Free with Stadia Pro | Launch title, all expansions included with Founder’s Edition kit |
Destroy All Humans (Remastered) | Sometime in 2020 | Sometime in 2020 | TBA | |
Doom 64 | Spring 2020 | 1997, 03/31 | TBA | |
Doom Eternal | 2020, 03/20 | 2020, 3/20 | $59.99 | Released March 20, 2020 |
Dragon Ball Xenoverse 2 | 2016, 10/25 | 2019, 12/17 | $49.99 | |
Embr | 2019, 5/21 | May 2020 | TBA | |
Farming Simulator 2019 | 2018, 11/19 | 2019, 11/19 | $39.99 | Launch title |
FIFA | TBA | TBA | TBA | |
Final Fantasy XV | 2016, 11/26 | 2019, 11/19 | $39.99 | Launch title |
Football Manager 2020 | 2019, 10/31 | 2019, 11/19 | $49.99 | Launch title |
Get Packed | Sometime in 2020 | 2020, 4/28 | $19.99 | Stadia Exclusive |
Ghost Recon Breakpoint | 2019, 10/04 | 2019, 12/18 | $59.99, $99.99, $119.99 | |
Gods & Monsters | 2020, 2/25 | Sometime in 2020 | TBA | |
Grid | 2019, 9/13 | 2019, 11/19 | $59.99, $84.99 | Launch title |
Gunsport | Sometime in 2020 | Sometime in 2020 | TBA | |
GYLT | 2019, 11/19 | 2019, 11/19 | $29.99 | Launch title |
Just Dance 2020 | 2019, 11/05 | 2019, 11/19 | $49.99 | Launch title |
Just Shapes & Beats | 2018, 5/31 | Sometime in 2020 | TBA | |
Kine | 2019, 10/17 | 2019, 11/19 | $19.99 | Launch title |
KONA | 2016 3/10 | Sometime in 2020 | TBA | |
Lara Croft and the Temple of Osiris | 2014, 12/9 | Sometime in 2020 | TBA | |
Lost Words: Beyond the Page | TBA | 2020, 3/27 | $14.99 | Released March 27th, 2020 |
Madden NFL | TBA | TBA | TBA | |
Marvel’s Avengers | 2020, 8/4 | 2020, 8/4 | TBA | |
Metro Exodus | 2019, 2/15 | 2019, 11/19 | $39.99, $64.99 | Launch title |
Monopoly | 2017, 10/30 | 2020, 4/28 | $39.99 | Announced March 12, 2020 |
Monster Boy and the Cursed Kingdom | 2018, 12/4 | Sometime in 2020 | TBA | |
Monster Energy Supercross 3 | 2020, 2/04 | 2020, 2/04 | $59.99 | |
Monster Jam Steel Titans | TBA | TBA | TBA | Announced March 27, 2020 |
Mortal Kombat 11 | 2019, 4/23 | 2019, 11/19 | $59.99 | Launch title |
MotoGP20 | 2020, 4/23 | 2020, 4/23 | $49.99 | Announced March 27, 2020 |
NBA 2K20 | 2019, 9/6 | 2019, 11/19 | $59.99, $79.99, $99.99 | Launch title |
Octopath Traveler | 2018, 7/13 | 2020, 4/28 | $59.99 | |
Orcs Must Die! 3 | 2020, Spring | 2020, Spring | TBA | |
Panzer Dragoon: Remake | Sometime in 2020 | Sometime in 2020 | TBA | Announced February 13, 2020 |
PlayerUnknown’s Battlegrounds | 2016, 7/30 | 2020, 4/28 | $29.99 , $89.99 | |
Power Rangers: Battle For The Grid | 2019, 3/26 | TBA | TBA | |
Rage 2 | 2019, 5/14 | 2019, 11/19 | $59.99, $79.99 | Launch title |
Red Dead Redemption 2 | 2018, 10/26 | 2019, 11/19 | $59.99, $79.99, $99.99 | Launch title |
Relicta | Sometime in 2020 | Sometime in 2020 | TBA | |
République | 2013, 12/19 | Sometime in 2020 | TBA | |
Rise of the Tomb Raider | 2015, 11/10 | 2019, 11/19 | $29.99 | Launch title |
Rock of Ages 3: Make & Break | Sometime in 2020 | Summer 2020 | TBA | |
Samurai Shodown | 2019, 6/25 | 2019, 11/19 | $59.99 | Launch title |
Serious Sam Collection | 2013, 7/12 | 2020, 3/3 | $29.99 | Announced February 13, 2020 |
Shadow of the Tomb Raider | 2018, 9/14 | 2019, 11/19 | $59.99 | Launch title |
Spitlings | 2020, 2/25 | 2020, 2/25 | $14.99 | |
Stacks On Stacks (On Stacks) | 2020, 4/1 | 2020, 4/1 | TBA | Announced February 13, 2020 as time-exclusive title |
Star Wars Jedi: Fallen Order | 2019 11/15 | Fall 2020 | TBA | |
SteamWorld Dig | 2013, 8/07 | 2020, 3/10 | $9.99 | Announced February 20, 2020 |
SteamWorld Dig 2 | 2017, 9/21 | 2020, 3/1 | Free with Stadia Pro | Announced February 20, 2020 |
SteamWorld Heist | 2015, 12/10 | 2020, 3/10 | $19.99 | Announced February 20, 2020 |
SteamWorld Quest | 2019, 4/25 | 2020, 3/1 | Free with Stadia Pro | Announced February 20, 2020 |
Superhot | 2016, 2/25 | TBA | TBA | |
The Crew 2 | 2018, 5/31 | 2020, 3/25 | $49.99, $59.99, $89.99 | Announced March 12, 2020 |
The Division 2 | 2019, 3/15 | 2020, 3/17 | $59.99, $99.99, $119.99 | Announced March 12, 2020 |
The Elder Scrolls Online | 2014, 4/4 | TBA | TBA | |
The Turing Test | 2016, 8/30 | Sometime in 2020 | TBA | |
Thumper | 2016, 10/10 | 2019, 11/19 | $19.99 | Launch title |
Tomb Raider: Definitive Edition | 2013, 3/22 | 2019, 11/19 | $19.99 | Launch title |
Trials Rising | 2019, 2/26 | 2019, 11/19 | $24.99, $39.99 | Launch title |
Watch Dogs Legion | 2020, 3/6 | Sometime in 2020 | TBA | |
Wave Break | TBA | Summer 2020 | TBA | |
West of Loathing | 2017, 8/10 | Sometime in 2020 | TBA | |
Windjammers 2 | Sometime in 2020 | Sometime in 2020 | TBA | Originally promoted with “2019” launch window |
Wolfenstein: Youngblood | 2019, 7/26 | 2019, 11/19 | $29.99 | Launch title |
Zombie Army 4 | 2020, 2/4 | 2020, 5/1 | TBA |
- Advertisement -