Today in the morning, One Plus company launched One Plus 7T, the successor of One Plus 7 series.
In this post we would be looking at the specifications of the latest offering from One Plus company
BODY | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass (Gorilla Glass), back glass (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass | |
DCI-P3 100% HDR10+ 90Hz |
PLATFORM | OS | Android 10.0; OxygenOS 10 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, UFS3.0 |
MAIN CAMERA | Triple | 48 MP, f/1.6, 26mm (wide), 1/2″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3800 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge 30T) |
MISC | Colors | Frosted Silver, Glacier Blue |
---|---|---|
Price | About 600 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
Battery life |
Endurance rating 84h
|
BONUS CONTENT:- All details about One Plus 7T camera
The OnePlus 7T features a triple rear camera setup, in a horizontal layout – compared to the dual rear camera in a vertical layout on the OnePlus 7.
The OnePlus 7T setup consists of a 48-megapixel Sony IMX586 sensor as its primary camera, with an f/1.6 aperture, 1.6-micron pixels (4-in-1), optical image stabilisation (OIS), electronic image stabilisation (EIS), and phase detection autofocus (PDAF).
The secondary camera features a 2x telephoto lens with a 12-megapixel sensor, an f/2.2 aperture, and 1.0-micron pixels. The third camera is an ultra-wide angle lens with a 16-megapixel sensor, an f/2.2 aperture, and 117-degree field of view. The rear camera setup is accompanied by a dual-LED flash module.
SPECIAL COVERAGE: Read all about the One Plus TV
One Plus 7T Pricing and Launch Date
In the US, the OnePlus 7T will start shipping on 18 October priced at $599 (around £485).
One Plus 7T would launch in Canada on 18th October 2019
OnePlus has yet to announce UK availability for the OnePlus 7T, but this will likely be confirmed at the firm’s European launch event on 10 October.