Xiaomi M 11 Ultra likely to have Samsung’s new 50 MP GN2 sensor.
Xiaomi has a bunch of features packed within the latest Mi 11 Ultra. The top-end device graces a massive screen size filled with robust capabilities. The flagship device is expected to feature a QHD+ OLED display and the Snapdragon 888 processor. A new leak suggests Mi 11 Ultra have a 50MP primary camera with the GN2 sensor like Samsung.
Here’s all you need to know about the new Xiaomi Mi 11 Ultra:
XIAOMI MI 11 ULTRA SPECIFICATIONS:
XIAOMI MI 11 Ultra Specification | |
---|---|
Key Specs | |
RAM | 12 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 50 MP + 48 MP + 48 MP |
Front Camera | 20 MP |
Battery | 5000 mAh |
Display | 6.81 inches |
General | |
Launch Date | March 18, 2021 (Unofficial) |
Brand | Xiaomi |
Model | Mi 11 Ultra |
Operating System | Android v11 |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by a device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design | Yes |
Waterproof | Water-resistant, IP68 |
Ruggedness | Dustproof |
Display | |
Screen Size | 6.81 inches (17.3 cm) |
Screen Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | Punch-hole display |
Pixel Density | 515 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance | |
Chipset | Qualcomm Snapdragon 888 |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
RAM | 12 GB |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | No |
Camera | |
Main Camera | Resolution: 50 MP Primary Camera 48 MP, Wide Angle, Ultra-Wide Angle Camera 48 MP Periscope Camera Autofocus: YES Image Resolution: 8150 x 6150 Pixels Shooting Modes: Continuos Shooting, High Dynamic Range mode (HDR) Camera Features: Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | Resolution: 20 MP Primary Camera |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast, 67W |
Network & Connectivity | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | With A-GPS |
NFC | Yes |
Multimedia | |
Loudspeaker | YES |
Audio Jack | USB Type-C |
Special Features | |
Fingerprint Sensor | YES |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |