When choosing a laptop you need to compare features, performance and value for money. Today we are looking at two popular models: the Acer Aspire 7 A715-75G-50TA and the Dell Inspiron 15 3511. Let’s get into the details and see which laptop wins.

| Feature | Acer Aspire 7 A715-75G-50TA | Dell Inspiron 15 3511 |
|---|---|---|
| General Information | ||
| Brand | Acer | Dell |
| Model | A715-75G-50TA (NH.Q97SI.001) | 3511 (D560646WIN9B) |
| Dimensions (WxDxH) | 363.4 x 254.5 x 23.2 mm | 358 x 235 x 19 mm |
| Weight | 2.15 Kg | 1.8 Kg |
| Colors | Charcoal Black | Black |
| Operating System | Windows 10 Home Basic | Windows 11 Home Basic |
| Operating System Type | 64-bit | 64-bit |
| Display Details | ||
| Display Size | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
| Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi | 141 ppi |
| Display Type | Full HD IPS LED Backlit Anti-glare Display | FHD WVA AG Narrow Border |
| Display Touchscreen | No | No |
| Performance | ||
| Processor | Intel Core i5-10300H (10th Gen) | Intel Core i3-1115G4 (11th Gen) |
| Clock Speed | 2.5 GHz | 4.8 GHz |
| Graphic Processor | NVIDIA GeForce GTX 1650 | Intel Integrated |
| Graphics Memory | 4 GB | Shared |
| Memory | ||
| RAM | 8 GB DDR4 | 8 GB DDR4 |
| RAM Slots | 1 | 2 |
| Expandable Memory | Up to 16 GB | Up to 16 GB |
| RAM Layout | 1×8 GB | 2×4 GB |
| Storage | ||
| HDD Capacity | – | 1 TB HDD |
| SSD Capacity | 512 GB SSD | – |
| Battery | ||
| Battery Cell | 3 Cell | 3 Cell |
| Battery Type | Li-Ion | Li-Ion |
| Power Supply | 135 W | 65 W |
| Battery Life | Up to 9 Hours | Varies by usage |
| Networking | ||
| Wireless LAN | 802.11 b/g/n/ax | 802.11 a/b/g/n/ac |
| Wi-Fi Version | 6 | 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Ports | ||
| USB 3.0 Ports | 2 | 2 |
| USB 2.0 Ports | 1 | 1 |
| USB Type-C | 1 | 1 |
| SD Card Reader | Yes | Yes |
| Ethernet Ports | 1 | 1 |
| Headphone Jack | Yes | Yes |
| Microphone Jack | Yes | Yes |
| Multimedia | ||
| Webcam | 720p | 720p |
| Speakers | Dual Speakers | Built-in Speakers |
| In-built Microphone | Yes | Yes |
| Peripherals | ||
| Pointing Device | Touchpad with Multi-Touch Gestures Enabled | Touchpad |
| Keyboard | Standard Notebook Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | No | No |
| Others | ||
| Warranty | 1 Year | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Winner: Acer Aspire 7
Why the Acer Aspire 7 is Better:
- Better Graphics: The Acer Aspire 7 has a dedicated NVIDIA GeForce GTX 1650 graphics card so it’s great for gaming and graphic heavy tasks.
- Storage Speed: The 512 GB SSD in the Acer Aspire 7 boots faster and transfers data faster than the 1 TB HDD in the Dell Inspiron 15.
- Longer Battery Life: With up to 9 hours of battery life the Acer Aspire 7 is perfect for long use without needing to recharge.
- Latest Wi-Fi: The Acer Aspire 7 has Wi-Fi 6 so it’s faster and more reliable internet connectivity.
So there you have it. 😉 Happy Buying.