Foldable phone marketing is heating up as more and more phone are coming up. OnePlus Open and Xiaomi Mix Fold 3 are one of the most anticipated devices in this segment. Both the phone are having cutting-edge technology, stunning displays, and powerful performance.
OnePlus Open vs Xiaomi Mix Fold 3 Specifications
| Feature | OnePlus Open | Xiaomi Mix Fold 3 |
|---|---|---|
| Weight | 239 g | 255 g |
| Thickness | 5.8 mm | 5.3 mm |
| Width | 143.1 mm | 143.3 mm |
| Height | 153.4 mm | 161.1 mm |
| Weather-Sealed (Splashproof) | ✔ | ✖ |
| Ingress Protection (IP) Rating | IPX4 | Unknown |
| Waterproof Depth Rating | Unknown | Not applicable |
| Volume | 127.32 cm³ | 122.35 cm³ |
| Maximum Operating Temperature | Unknown | Unknown |
| Dustproof and Water-Resistant | ✔ | ✖ |
| Can Be Folded | ✔ | ✔ |
| Has a Physical QWERTY Keyboard | ✖ | ✖ |
| Screen Size | 7.82″ | 8.03″ |
| Display Type | OLED/AMOLED | OLED/AMOLED |
| Pixel Density | 426 ppi | 360 ppi |
| Resolution | 2268 x 2440 px | 1916 x 2160 px |
| Refresh Rate | 120Hz | 120Hz |
| Branded Damage-Resistant Glass | ✖ | ✖ |
| Supports HDR10 | ✖ | ✔ |
| Supports HDR10+ | ✖ | ✔ |
| Always-On Display | ✖ | ✔ |
| Supports Dolby Vision | ✔ | Unknown |
| Contrast Ratio | Unknown | Unknown |
| Resolution (Secondary Screen) | 1116 x 2484 px | 1080 x 2520 px |
| Has Sapphire Glass Display | ✖ | ✖ |
| Has a Curved Display | ✖ | ✖ |
| Has a Touch Screen | ✔ | ✔ |
| Has an E-Paper Display | ✖ | Unknown |
| Displays 3D | ✖ | Unknown |
| Has a Secondary Screen | ✔ | ✔ |
| Internal Storage | 512GB | 1000GB |
| RAM | 16GB | 16GB |
| Android Version | Android 13 | Android 13 |
| AnTuTu Benchmark Score | Unknown | 1518456 |
| CPU Speed | 1 x 3.2 GHz & 4 x 2.8 GHz & 3 x 2 GHz | 1 x 3.2 GHz & 4 x 2.8 GHz & 3 x 2 GHz |
| Has an External Memory Slot | ✖ | ✖ |
| GPU Clock Speed | 970 MHz | 970 MHz |
| Has Integrated LTE | ✔ | ✔ |
| RAM Speed | 4200 MHz | 4200 MHz |
| Semiconductor Size | 4 nm | 4 nm |
| Supports 64-Bit | ✔ | ✔ |
| DirectX Version | DirectX 12 | DirectX 12 |
| Has Integrated Graphics | ✔ | ✔ |
| OpenGL Version | 3.3 | 3.3 |
| Geekbench Result | Unknown | Unknown |
| OpenGL ES Version | 3.2 | 3.2 |
| Uses Big.LITTLE Technology | ✔ | ✔ |
| CPU Threads | 8 threads | 8 threads |
| Has TrustZone | ✔ | ✔ |
| Maximum Memory Bandwidth | 64 GB/s | 64 GB/s |
| OpenVG Version | 1.2 | 1.2 |
| OpenCL Version | 2 | 2 |
| L2 Cache | 1 MB | 1 MB |
| eMMC Version | 5.1 | 5.1 |
| Maximum Memory Amount | 16GB | 16GB |
| Uses Multithreading | ✔ | ✔ |
| GPU Execution Units | 3 | 3 |
| Thermal Design Power (TDP) | 6.3W | 6.3W |
| DDR Memory Version | 5 | 5 |
| Supported Displays | 1 | 1 |
| L3 Cache | 6 MB | 6 MB |
| Megapixels (Main Camera) | 64 MP & 48 MP & 48 MP | 50 MP & 12 MP & 10 MP & 10 MP |
| Megapixels (Front Camera) | 32MP & 20MP | 20MP |
| Has Built-In Optical Image Stabilization | ✔ | ✖ |
| Video Recording (Main Camera) | 2160 x 60 fps | 4320 x 24 fps |
| Wide Aperture (Main Camera) | f/2.6 & f/1.7 & f/2.2 | f/1.8 & f/2.2 & f/2 & f/2.9 |
| Has a Dual-Tone LED Flash | ✖ | ✔ |
| Has a BSI Sensor | Unknown | ✖ |
| Has Continuous Autofocus When Recording Movies | ✔ | ✔ |
| Has Phase-Detection Autofocus for Photos | ✔ | ✔ |
| Supports Slow-Motion Video Recording | ✔ | ✔ |
| Has a Built-In HDR Mode | ✔ | ✔ |
| Has a Flash | ✔ | ✔ |
| Has Manual Exposure | ✔ | ✔ |
| Has a Dual-Lens (Or Multi-Lens) Main Camera | ✔ | ✔ |
| Optical Zoom | 3x | 2x |
| Number of Flash LEDs | 1 | Unknown |
| Has a CMOS Sensor | Unknown | ✔ |
| Has Manual ISO | ✔ | ✔ |
| Has a Serial Shot Mode | ✔ | ✔ |
| Has Manual Focus | ✔ | ✔ |
| Has a Front Camera | ✔ | ✔ |
| Has Laser Autofocus | ✖ | ✔ |
| Shoots 360° Panorama | ✖ | ✖ |
| Has Manual White Balance | ✔ | ✔ |
| Shoots RAW | Unknown | ✖ |
| Has Touch Autofocus | ✔ | ✔ |
| Has Manual Shutter Speed | ✖ | ✖ |
| Can Create Panoramas In-Camera | ✔ | ✔ |
| Has Timelapse Function | ✔ | ✔ |
| Has a Front-Facing LED Flash | ✖ | ✖ |
| Has a Dual-Lens (Or Multi-Lens) Front Camera | ✖ | ✖ |
| Has a Front-Facing Camera Under the Display | ✖ | Unknown |
| Has an RGB LED Flash | ✖ | ✖ |
| Has 3D Photo/Video Recording Capabilities | ✖ | Unknown |
| Has Clipboard Warnings | ✔ | ✔ |
| Has Location Privacy Options | ✔ | ✔ |
| Has Camera/Microphone Privacy Options | ✔ | ✔ |
| Has Theme Customization | ✔ | ✔ |
| Has On-Device Machine Learning | ✖ | ✖ |
| Can Play Games While They Download | ✔ | ✔ |
| Has Dark Mode | ✔ | ✔ |
| Has Wi-Fi Password Sharing | ✔ | ✔ |
| Has Battery Health Check | ✔ | ✔ |
| Has an Extra Dim Mode | ✔ | ✔ |
| Has Focus Modes | ✔ | ✔ |
| Has Dynamic Theming | ✔ | ✔ |
| Can Offload Apps | ✔ | ✔ |
| Has Customizable Notifications | ✔ | ✔ |
| Has Live Text | ✖ | ✖ |
| Has Scrolling Screenshots | ✔ | ✔ |
| Has SharePlay | ✖ | ✖ |
| Supports Split Screen | ✔ | ✔ |
| Gets Direct OS Updates | ✖ | ✖ |
| Supports Instant Markup | ✔ | ✔ |
| Supports PiP and PaP | ✔ | ✔ |
| More Languages Supported | 125 | 125 |
| Can Be Used as a PC | ✖ | ✖ |
| Has Sharing Intents | ✔ | ✔ |
| Has a Child Lock | ✔ | ✔ |
| Supports Widgets | ✔ | ✔ |
| Is Free and Open Source | ✔ | ✔ |
| Has Offline Voice Recognition | ✔ | ✔ |
| The Browser Has Word Wrap | ✔ | ✔ |
| Has Voice Commands | ✔ | ✔ |
| Tracks the Current Position of a Mobile Device | ✔ | ✔ |
| Is a Multi-User System | ✔ | ✔ |
| Has Quick Start | ✖ | ✖ |
| Battery Power | 4805 mAh | 4800 mAh |
| Has Wireless Charging | ✖ | ✔ |
| Supports Fast Charging | ✔ | ✔ |
| Charging Speed | 67W | 67W |
| Wireless Charging Speed | Not applicable | 50W |
| Has Reverse Wireless Charging | ✖ | ✖ |
| Has a Removable Battery | ✖ | ✖ |
| Has a Battery Level Indicator | ✔ | ✔ |
| Has a Rechargeable Battery | ✔ | ✔ |
| Has a Socket for a 3.5mm Audio Jack | ✖ | ✖ |
| Has Stereo Speakers | ✔ | ✔ |
| Has aptX | ✔ | ✖ |
| Has LDAC | ✖ | Unknown |
| Has aptX HD | ✔ | ✖ |
| Has aptX Adaptive | ✖ | ✖ |
| Has aptX Lossless | ✖ | Unknown |
| Has a Radio | ✖ | ✖ |
| Number of Microphones | Unknown | 3 |
| Has 5G Support | ✔ | ✔ |
| Wi-Fi Version | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 6E, Wi-Fi 7 |
| Download Speed | 10000 MBits/s | 10000 MBits/s |
| Upload Speed | 3000 MBits/s | 3000 MBits/s |
| Has USB Type-C | ✔ | ✔ |
| USB Version | Unknown | Unknown |
| Has NFC | ✔ | ✔ |
| SIM Cards | 2 SIM | 2 SIM |
| Has a Fingerprint Scanner | ✔ | ✔ |
| Has Emergency SOS via Satellite | ✖ | ✖ |
| Has Crash Detection | ✖ | Unknown |
| Is DLNA-Certified | ✖ | Unknown |
| Bluetooth Version | 5.3 | 5.3 |
| Has a Gyroscope | ✔ | ✔ |
| Supports ANT+ | ✖ | Unknown |
| Has a Heart Rate Monitor | ✖ | ✖ |
| Has GPS | ✔ | ✔ |
| Has a Compass | ✔ | ✔ |
| Supports Wi-Fi | ✔ | ✔ |
| Has an Infrared Sensor | ✔ | ✔ |
| Has an Accelerometer | ✔ | ✔ |
| Has a Cellular Module | ✔ | ✔ |
| Has a Barometer | ✖ | ✔ |
| Has an HDMI Output | ✖ | Unknown |
| Uses 3D Facial Recognition | ✖ | ✖ |
| Has an Iris Scanner | ✖ | ✖ |
| Stylus Included | ✖ | ✖ |
| Supports Galileo | ✔ | ✔ |
| Has Motion Tracking | ✖ | Unknown |
| Has Optical Tracking | ✖ | Unknown |
| Has a Built-In Projector | ✖ | Unknown |
| Has a Video Light | ✔ | ✔ |
| DirectX Version | 12 | 12 |
| GPU Name | Adreno 740 | Adreno 740 |
Choosing between the OnePlus Open and Xiaomi Mix Fold 3 ultimately depends on your personal priorities. If you value a premium design and a clean software experience, the OnePlus Open might be the better choice. However, if you prioritize camera performance and a slightly more compact form factor, the Xiaomi Mix Fold 3 could be the winner.